Solar-Powered Drone Hub
China first drone hub for ultra-high-voltage power towers
Description
The Solar-Powered Drawer-Type Drone Hub is the 8th-generation drone station developed by our company. Designed for ultra-high-voltage power towers, it features a lightweight, maintenance-free, and tower-mountable structure. Compatible with multiple drone brands including DJI and Autel, it enables fully autonomous flights and automatic data uploads—no human intervention required.
Ideal for inspection tasks across various industries, this drone hub ensures real-time data updates, significantly boosts operational efficiency, and reduces drone damage through secure, weather-resistant docking and charging.

Highlights
-
Pioneering Power Tower Drone Hub
First drone hub in China designed specifically for ultra-high-voltage power towers.
-
Ultra-Light, Easy Installation
Compact structure allows direct mounting on power towers without modification.
-
Long-Range, Fast Recharge
Covers up to 5 km with just 25 minutes of charging for 60 minutes of inspection.
-
Proven Reliability
Ultra-low failure rate with over 600,000 hours of service in the power industry.
-
Vehicle-Mounted Precision Landing
Supports mobile deployment—drones can land accurately even while the vehicle is in motion.
Specification
Content | Detailed Specifications and Functions |
---|---|
Dimensions | Length 1040mm, Width 750mm, Height 400mm. |
Weight | ≤50kg (excluding energy storage battery). |
Charging Method | Contact charging. |
Power Consumption | Maximum 220W, Standby 10W. |
Input Voltage | DC24V. |
Operating Temperature | -20℃ to 60℃. |
Environmental Monitoring | Temperature, humidity, rainfall, wind speed. |
Network | 4G/5G/Wi-Fi/Fiber/WAPI. |
Protection Rating | IP56. |
Fan | Automatic cooling. |
Air Conditioning | Semiconductor air conditioning. |
Heater | Heating device |
Power Supply System | 800W solar panel + 24V/70A energy storage battery (supports 32-hour standby). |
Optional Independent Power System | Each additional 12V/20A battery unit requires a 200W solar panel. |
Function
One-click Takeoff | Automatically opens the drawer upon task reception, powers on the drone battery, and after successful self-check, the drone takes off from the hub and flies to an approximate altitude of 6 meters. |
---|---|
Task Reception | Automatically receives inspection tasks dispatched from the control terminal. |
Execute/Pause/End Task | The drone follows the planned flight path or executes/pauses/ends the task according to commands. |
One-click Return | The drone returns to the home position from any location, automatically opens the drawer, lands on the nest, starts the charging program, and automatically closes the drawer. |
One-click Landing | Causes the drone to land immediately at the current location. |
Automatic Charging | Automatically returns to the charging station after landing, and automatically powers off the battery after charging is complete. |
Photo/Video Recording | Takes photos/records video from the drone's cloud platform. |
Query/Control Cloud Platform Angle | Queries/controls the drone's cloud platform angle. |
Data Auto-Upload | Uploads the image data captured by the drone to the server. |
Real-Time Image Transmission | Allows direct viewing of the drone's real-time image transmission on the control terminal. |
Fault Self-Check | Performs self-check on faults and reports to the system. |
We’re Here to Help
Have a question about our products or services? Whether you’re looking for more information, need assistance with an order, or want to discuss potential cooperation, feel free to reach out.
Contact us via the form on the right, or email us directly at uavinspectcn@gmail.com.
We will contact you as soon as possible!